Expression profile
No amplification after 40 cycles; cDNA concentration was the same as for others analysed pri-miRNAs
In most cases the level of expression of pre-miRNA is lower than reference genes. To avoid showing the expression level as a negative value, the graph below is rescaled and the zero value on the y-axis corresponds to minimal expression level in the whole experiment (-9).
The expression values are rescaled. Read more
miRNA | seed | 10day-seedling | 14day-seedling | 25day-aerial | 35day-aerial | 42day-rosette | 42day-stem | 53day-rosette | 53day-stem | 53day-inflores | 53day-silique |
---|---|---|---|---|---|---|---|---|---|---|---|
160b | 6.8928 | 6.10381 | 6.21166 | 5.72047 | 5.54257 | 5.36633 | 5.66794 | 5.16579 | 5.97915 | 5.94979 | 5.79258 |
161 | 7.46793 | 5.51954 | 5.4906 | 5.61885 | 5.4733 | 5.49948 | 5.54446 | 5.71603 | 5.74852 | 5.96968 | 6.1683 |
166d | 5.38444 | 3.25061 | 4.43225 | 3.16798 | 3.36148 | 3.78163 | 3.6299 | 3.67926 | 4.36441 | 3.5952 | 4.92703 |
168a | 8.166637 | 6.27982 | 6.83801 | 6.55936 | 6.52472 | 6.68121 | 6.60828 | 6.99508 | 6.84628 | 6.81342 | 6.92439 |
823 | 6.29973 | 5.10499 | 5.57373 | 5.25116 | 5.13119 | 5.14309 | 5.36084 | 5.62598 | 5.57506 | 5.39105 | 6.12039 |
828 | 7.05847 | 5.39363 | 5.75446 | 4.97082 | 5.31506 | 5.4312 | 5.54119 | 5.53449 | 5.65529 | 5.66383 | 5.95402 |
830 | 7.7323 | 5.95184 | 5.86305 | 5.3065 | 5.48259 | 5.45857 | 5.60828 | 5.74569 | 6.12537 | 6.06981 | 6.47597 |
840 | 8.084224 | 5.83213 | 6.48463 | 5.73247 | 5.75708 | 5.53752 | 5.60903 | 6.08922 | 6.04162 | 6.30871 | 6.2881 |
861 | 7.48574 | 5.32864 | 5.57783 | 5.38076 | 5.34392 | 5.37047 | 5.38688 | 5.78904 | 5.71248 | 5.7707 | 6.30914 |
Low quality data are indicated in gray. Read more
Text in grey indicates low quality data, i.e. correlation coefficient of expression values from all three replicas is below 0.995.