Expression profile
No amplification after 40 cycles; cDNA concentration was the same as for others analysed pri-miRNAs
In most cases the level of expression of pre-miRNA is lower than reference genes. To avoid showing the expression level as a negative value, the graph below is rescaled and the zero value on the y-axis corresponds to minimal expression level in the whole experiment (-7).
The expression values are rescaled. Read more
miRNA | seed | 10day-seedling | 14day-seedling | 25day-aerial | 35day-aerial | 42day-rosette | 42day-stem | 53day-rosette | 53day-stem | 53day-inflores | 53day-silique |
---|---|---|---|---|---|---|---|---|---|---|---|
160b | 4.96531 | 5.91197 | 5.48608 | 5.46772 | 5.50475 | 5.27841 | 5.39056 | 5.0083 | 5.41375 | 5.38336 | 4.93517 |
161 | 5.54044 | 5.3277 | 4.66395 | 5.41948 | 5.37096 | 5.29913 | 5.26213 | 5.55854 | 4.94606 | 5.4071 | 5.31089 |
166d | 3.45695 | 3.08791 | 3.60479 | 2.9305 | 3.21583 | 3.59028 | 3.26447 | 3.52176 | 3.78184 | 3.18464 | 4.06962 |
168a | 6.239149 | 6.087975 | 6.011367 | 6.321891 | 6.321975 | 6.525383 | 6.33079 | 6.83758 | 6.321661 | 6.307023 | 6.066987 |
823 | 4.37225 | 4.91315 | 4.74674 | 5.0317 | 4.87492 | 4.71375 | 5.08334 | 5.46848 | 5.01913 | 5.00495 | 5.26299 |
828 | 5.13099 | 5.20179 | 4.92714 | 4.88819 | 4.99353 | 4.95773 | 5.25922 | 5.377 | 5.28743 | 5.3133 | 5.09662 |
830 | 5.80481 | 5.76 | 5.0783 | 5.35531 | 5.5275 | 5.30129 | 5.35629 | 5.58819 | 5.54064 | 5.50472 | 5.61856 |
840 | 6.156736 | 5.64029 | 5.65904 | 5.45023 | 5.54153 | 5.66486 | 5.57653 | 5.93172 | 5.46352 | 6.007186 | 5.43069 |
861 | 5.55825 | 5.13679 | 4.74953 | 4.99315 | 5.13575 | 5.2238 | 5.10937 | 5.63155 | 5.21086 | 5.205 | 5.45174 |
Low quality data are indicated in gray. Read more
Text in grey indicates low quality data, i.e. correlation coefficient of expression values from all three replicas is below 0.995.