Expression profile
No amplification after 40 cycles; cDNA concentration was the same as for others analysed pri-miRNAs
In most cases the level of expression of pre-miRNA is lower than reference genes. To avoid showing the expression level as a negative value, the graph below is rescaled and the zero value on the y-axis corresponds to minimal expression level in the whole experiment (-7).
The expression values are rescaled. Read more
miRNA | seed | 10day-seedling | 14day-seedling | 25day-aerial | 35day-aerial | 42day-rosette | 42day-stem | 53day-rosette | 53day-stem | 53day-inflores | 53day-silique |
---|---|---|---|---|---|---|---|---|---|---|---|
162a | 3.97193 | 6.203452 | 6.030369 | 6.430595 | 6.699784 | 7.0290677 | 6.775258 | 7.333261 | 6.452857 | 6.744274 | 6.090118 |
163 | 5.45732 | 6.77278 | 6.328124 | 6.24393 | 6.9726855 | 7.802623 | 7.146515 | 7.773905 | 7.437129 | 7.136209 | 6.440193 |
398b | 6.037959 | 7.401018 | 7.185284 | 7.639506 | 7.794758 | 7.768056 | 6.85428 | 8.25086 | 7.142738 | 6.39654 | 6.861989 |
408 | 6.146522 | 6.602001 | 5.98686 | 6.304028 | 6.509465 | 6.445986 | 6.239514 | 6.9716254 | 6.114444 | 6.359159 | 5.88903 |
414 | 5.06288 | 7.766422 | 6.801539 | 7.675876 | 7.722843 | 7.752587 | 7.45831 | 8.00283 | 7.875254 | 7.380162 | 6.326923 |
775 | 5.79439 | 6.257798 | 5.83686 | 6.284415 | 6.255808 | 6.435669 | 6.472726 | 6.350712 | 6.613715 | 6.891471 | 6.465711 |
825 | 5.89342 | 6.768715 | 5.6058 | 6.757229 | 6.9694046 | 7.00291959 | 6.655957 | 7.0615028 | 6.480193 | 6.06464 | 5.79182 |
850 | 4.81467 | 6.815603 | 7.127279 | 7.563427 | 7.378053 | 7.141494 | 6.8703 | 7.0604885 | 6.35187 | 5.5791 | 4.96202 |
860 | 6.737832 | 7.201035 | 6.073927 | 6.439964 | 6.9733892 | 7.234489 | 7.341614 | 8.02643 | 7.198023 | 7.0284483 | 7.264595 |
863 | 5.52682 | 7.579274 | 8.33612 | 8.47075 | 8.79478 | 8.1873 | 7.447871 | 8.01411 | 7.333678 | 6.67185 | 5.04304 |
Low quality data are indicated in gray. Read more
Text in grey indicates low quality data, i.e. correlation coefficient of expression values from all three replicas is below 0.995.