Expression profile
No amplification after 40 cycles; cDNA concentration was the same as for others analysed pri-miRNAs
In most cases the level of expression of pre-miRNA is lower than reference genes. To avoid showing the expression level as a negative value, the graph below is rescaled and the zero value on the y-axis corresponds to minimal expression level in the whole experiment (-9).
The expression values are rescaled. Read more
miRNA | seed | 10day-seedling | 14day-seedling | 25day-aerial | 35day-aerial | 42day-rosette | 42day-stem | 53day-rosette | 53day-stem | 53day-inflores | 53day-silique |
---|---|---|---|---|---|---|---|---|---|---|---|
169h | 5.53944 | 2.4745 | 1.37244 | N/D | 3.41576 | 3.63014 | 2.24825 | 5.78287 | 3.9453 | 2.49619 | 5.18203 |
395f | 6.56171 | 3.01257 | 4.28769 | 3.20502 | 2.35772 | 3.24138 | 2.24728 | 2.38331 | 3.09605 | 3.31785 | 5.2265 |
397b | 5.49726 | 3.5515 | 4.08183 | 2.80518 | 1.48218 | 3.32619 | 2.16884 | 3.08575 | 2.83849 | 3.92022 | 5.09399 |
399b | 4.20009 | 3.54473 | 1.373 | 2.34467 | 2.57775 | 2.04449 | 2.04896 | 2.44692 | 2.59727 | 3.34968 | 4.53459 |
399d | 5.23703 | 5.75158 | 4.43388 | 2.20625 | 2.10283 | 2.55174 | 2.20595 | 2.14673 | 3.31811 | 2.90037 | 4.65683 |
831 | 4.78661 | 2.45817 | 2.70252 | N/D | 1.69376 | 1.63741 | 1.94299 | 2.30107 | 2.14943 | 3.02355 | 4.26252 |
833 | 4.35223 | 2.01702 | 3.05194 | N/D | 2.34506 | 2.47761 | 2.88952 | 3.15408 | 2.71629 | 2.61106 | 4.30377 |
837 | 3.43852 | 4.01784 | 3.34453 | 2.09382 | 2.67965 | 2.69135 | 3.09525 | 3.17109 | 3.99354 | 3.47315 | 5.11165 |
870 | 4.9383 | 2.30599 | 2.61653 | N/D | 2.49758 | 2.15039 | 2.22389 | 2.40478 | 2.62635 | 2.19883 | 4.84085 |
Low quality data are indicated in gray. Read more
Text in grey indicates low quality data, i.e. correlation coefficient of expression values from all three replicas is below 0.995.